Differentiate between average & incremental CEA ratios
Characterize decision problems by whether they are competing or non-competing
Compute and interpret ICERs
Practice ruling out “dominated” and “extendedly dominated” strategies
Identify “high-value” versus “low value” care strategies, based on generally accepted cost-effectiveness thresholds
Quantifies how to maximize the quality & quantity of life from among competing alternatives, given restricted resources
It’s an explicit measure of value for money
A POPULATION-LEVEL decision-making tool
Cost of Intervention
Cost of Alternative
Benefit of Intervention
Benefit of Alternative
Cost of Intervention
Cost of Alternative
Benefit of Intervention
Benefit of Alternative
Cost of Intervention
\quad - \quad
Cost of Alternative
\frac{\quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad}{\quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad}
Benefit of Intervention
\quad - \quad
Benefit of Alternative
C_1
\quad - \quad
C_0
\frac{\quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad}{\quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad \quad}
E_0
\quad - \quad
E_1
\Delta C
\frac{\quad \quad \quad \quad }{\quad \quad \quad \quad \quad }
\Delta E
Most often used, since for most conditions there is already some available treatment.
\frac{C_1 - C_0 \quad (\Delta C)}{E_1 - E_0 \quad (\Delta E)}
Strategy: Treat No One
Strategy: Treat All
Special case where C_0 and E_0 are assumed to be zero.
\begin{aligned} ICER &= \frac{C_1 - 0}{E_1 - 0} \\ &= \frac{C_1}{E_1 } \end{aligned}
How can we measure the relative priority of various health programs that compete for limited resources?
Step 1: - Rule out programs that cost $ but have negative health effects
- Dominated by alternative of “no program”
Step 2:
- Select programs that are cost-saving & offer benefit; net savings can also be added to budget
- Cost-saving compared to alternative of no program
Step 3:
- Rank other programs in ascending order by their cost-effectiveness ratio (lowest to highest)
- Programs are then selected from the LEAST to the MOST expensive until the budget is expended
- Final array of programs selected will depend on the budget constraint
Steps 1 & 2: Rule out dominated options & select cost-saving interventions
Program | Cost | QALYs | Status |
---|---|---|---|
A | 27 | 30 | |
B | 30 | 20 | |
C | 56 | 70 | |
D | 20 | 40 | |
E | 30 | 50 | |
F | 50 | 75 | |
G | 40 | -30 | Ruled Out |
H | -20 | 20 | Adopted |
Program | Cost | QALYs | Status |
---|---|---|---|
A | 27 | 30 | |
B | 30 | 20 | |
C | 56 | 70 | |
D | 20 | 40 | |
E | 30 | 50 | |
F | 50 | 75 | |
G | 40 | -30 | Ruled Out |
H | -20 | 20 | Adopted |
Program | Cost | QALYs | C/E |
---|---|---|---|
A | 27 | 30 | 0.90 |
B | 30 | 20 | 1.50 |
C | 56 | 70 | 0.80 |
D | 20 | 40 | 0.50 |
E | 30 | 50 | 0.60 |
F | 50 | 75 | 0.67 |
Program | Cost | QALYs | C/E |
---|---|---|---|
D | 20 | 40 | 0.50 |
E | 30 | 50 | 0.60 |
F | 50 | 75 | 0.67 |
C | 56 | 70 | 0.80 |
A | 27 | 30 | 0.90 |
B | 30 | 20 | 1.50 |
Budget: $100
Program | Cost | QALYs | C/E | Cumulative Cost | Cumulative QALYs |
---|---|---|---|---|---|
D | 20 | 40 | 0.50 | 20 | 40 |
E | 30 | 50 | 0.60 | 50 | 90 |
F | 50 | 75 | 0.67 | 100 | 165 |
C | 56 | 70 | 0.80 | 156 | 235 |
A | 27 | 30 | 0.90 | 183 | 265 |
B | 30 | 20 | 1.50 | 213 | 285 |
Budget: $100
Program | Cost | QALYs | C/E | Cumulative Cost | Cumulative QALYs |
---|---|---|---|---|---|
D | 20 | 40 | 0.50 | 20 | 40 |
E | 30 | 50 | 0.60 | 50 | 90 |
F | 50 | 75 | 0.67 | 100 | 165 |
C | 56 | 70 | 0.80 | 156 | 235 |
A | 27 | 30 | 0.90 | 183 | 265 |
B | 30 | 20 | 1.50 | 213 | 285 |
Budget | Adopted | Effect | Threshold |
---|---|---|---|
100 | D, E, F, H | 165 | 0.67 |
Budget: $150
Program | Cost | QALYs | C/E | Cumulative Cost | Cumulative QALYs |
---|---|---|---|---|---|
D | 20 | 40 | 0.50 | 20 | 40 |
E | 30 | 50 | 0.60 | 50 | 90 |
F | 50 | 75 | 0.67 | 100 | 165 |
C | 56 | 70 | 0.80 | 156 | 235 |
A | 27 | 30 | 0.90 | 183 | 265 |
B | 30 | 20 | 1.50 | 213 | 285 |
Budget | Adopted | Cost | Effect | Threshold | Remaining |
---|---|---|---|---|---|
150 | D, E, F, H | 100 | 165 | 0.67 | 50 |
Budget: $150
Program | Cost | QALYs | C/E | Cumulative Cost | Cumulative QALYs |
---|---|---|---|---|---|
D | 20 | 40 | 0.50 | 20 | 40 |
E | 30 | 50 | 0.60 | 50 | 90 |
F | 50 | 75 | 0.67 | 100 | 165 |
C | 56 | 70 | 0.80 | 156 | 235 |
A | 27 | 30 | 0.90 | 183 | 265 |
B | 30 | 20 | 1.50 | 213 | 285 |
Budget | Adopted | Cost | Effect | Threshold | Remaining |
---|---|---|---|---|---|
150 | D, E, F, H | 100 | 165 | 0.67 | 50 |
Budget: $150
Program | Cost | QALYs | C/E | Cumulative Cost | Cumulative QALYs |
---|---|---|---|---|---|
D | 20 | 40 | 0.50 | 20 | 40 |
E | 30 | 50 | 0.60 | 50 | 90 |
F | 50 | 75 | 0.67 | 100 | 165 |
C (89.3%) | 56 | 70 | 0.80 | 156 | 235 |
A | 27 | 30 | 0.90 | 183 | 265 |
B | 30 | 20 | 1.50 | 213 | 285 |
Budget | Adopted | Cost | Effect | Threshold | Remaining |
---|---|---|---|---|---|
150 | D, E, F, C (89.3%), H | 150 | 226.6 | 0.8 | 0 |
Shopping Spree
Competing Choice
Please note that the following example uses different strategies and values than the example used in the previous pictures!
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
Calculate ICER based on difference in costs and effects.
Determine dominated strategies (ICER<0).
Re-calculate ICERs after eliminating dominated strategies.
Determine strategies ruled out by extended dominance.
Re-calculate ICERs after ruling out all dominated strategies.
Repeat 5-7 as needed.
1. Calculate costs and effects for each strategy.
Strategy | Cost | QALYs |
---|---|---|
A | 16,453.99 | 17.332 |
D | 24,504.08 | 17.491 |
C | 33,443.25 | 17.580 |
B | 21,456.58 | 17.409 |
E | 43,331.68 | 17.491 |
2. Sort table by costs in ascending order.1
Strategy | Cost | QALYs |
---|---|---|
A | 16,454 | 17.332 |
B | 21,457 | 17.409 |
D | 24,504 | 17.491 |
C | 33,443 | 17.580 |
E | 43,332 | 17.491 |
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
3. Calculate ICER based on difference in costs and effects.
Strategy | Cost | dCost | QALYs | dQALYs | ICER |
---|---|---|---|---|---|
A | 16,454 | 17.332 | |||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 |
E | 43,332 | 9,888 | 17.491 | -0.088 | -112,364 |
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
Calculate ICER based on difference in costs and effects.
4. Determine dominated strategies (ICER<0)
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 9,888 | 17.491 | -0.088 | -112,364 |
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 9,888 | 17.491 | -0.088 | -112,364 | Dominated |
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
Calculate ICER based on difference in costs and effects.
4. Determine dominated strategies (ICER<0)
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 9,888 | 17.491 | -0.088 | -112,364 | Dominated |
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
Calculate ICER based on difference in costs and effects.
5. Re-calculate ICERs after eliminating dominated strategies.
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 17.491 | -112,364 | Dominated |
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
Calculate ICER based on difference in costs and effects.
Determine dominated strategies (ICER<0).
Re-calculate ICERs after eliminating dominated strategies.
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 17.491 |
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 17.491 |
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | Dominated (Extended) |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 17.491 | Dominated |
Calculate costs and effects for each strategy.
Sort table by costs in ascending order.1
Calculate ICER based on difference in costs and effects.
Determine dominated strategies (ICER<0).
Re-calculate ICERs after eliminating dominated strategies.
6. Determine strategies ruled out by extended dominance.
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
B | 21,457 | 5,003 | 17.409 | 0.077 | 64,974 | Dominated (Extended) |
D | 24,504 | 3,048 | 17.491 | 0.082 | 37,171 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 17.491 | Dominated |
7. Re-calculate ICERs after ruling out all dominated strategies.
Strategy | Cost | dCost | QALYs | dQALYs | ICER | |
---|---|---|---|---|---|---|
A | 16,454 | 17.332 | ||||
D | 24,504 | 8,050 | 17.491 | 0.159 | 50,629 | |
C | 33,443 | 8,939 | 17.580 | 0.088 | 101,580 | |
E | 43,332 | 17.491 | Dominated | |||
B | 21,457 | 17.409 | Dominated (Extended) |
Nine different prophylaxis to prevent someone with HIV from acquiring opportunistic infections related to AIDS
Strategy | Cost | DALYs |
---|---|---|
No prophylaxis | 40,288 | 9.50 |
TMP-SMX | 44,786 | 6.94 |
TMP-SMX, azithromycin | 45,944 | 6.46 |
TMP-SMX, fluconazole | 47,046 | 6.49 |
TMP-SMX, azithromycin, fluconazole | 48,596 | 5.90 |
TMP-SMX, ganciclovir | 54,628 | 6.30 |
TMP-SMX, azithromycin, ganciclovir | 56,812 | 5.67 |
TMP-SMX, fluconazole, ganciclovir | 58,082 | 5.70 |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 61,119 | 4.88 |
Strategy | Cost | Incremental Cost | DALYs | DALYs Averted |
---|---|---|---|---|
No prophylaxis | 40,288 | 0 | 9.50 | 0.00 |
TMP-SMX | 44,786 | 4,498 | 6.94 | 2.56 |
TMP-SMX, azithromycin | 45,944 | 1,158 | 6.46 | 0.48 |
TMP-SMX, fluconazole | 47,046 | 1,102 | 6.49 | -0.03 |
TMP-SMX, azithromycin, fluconazole | 48,596 | 1,550 | 5.90 | 0.59 |
TMP-SMX, ganciclovir | 54,628 | 6,032 | 6.30 | -0.40 |
TMP-SMX, azithromycin, ganciclovir | 56,812 | 2,184 | 5.67 | 0.63 |
TMP-SMX, fluconazole, ganciclovir | 58,082 | 1,270 | 5.70 | -0.03 |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 61,119 | 3,037 | 4.88 | 0.82 |
Strategy | Incremental Cost | DALYs Averted | Incremental Cost per DALY Averted |
---|---|---|---|
No prophylaxis | 0 | 0.00 | |
TMP-SMX | 4,498 | 2.56 | 1,757 |
TMP-SMX, azithromycin | 1,158 | 0.48 | 2,413 |
TMP-SMX, fluconazole | 1,102 | -0.03 | -36,733 |
TMP-SMX, azithromycin, fluconazole | 1,550 | 0.59 | 2,627 |
TMP-SMX, ganciclovir | 6,032 | -0.40 | -15,080 |
TMP-SMX, azithromycin, ganciclovir | 2,184 | 0.63 | 3,467 |
TMP-SMX, fluconazole, ganciclovir | 1,270 | -0.03 | -42,333 |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 3,037 | 0.82 | 3,704 |
Strategy | Incremental Cost | DALYs Averted | Incremental Cost per DALY Averted | Status |
---|---|---|---|---|
No prophylaxis | 0 | 0.00 | ||
TMP-SMX | 4,498 | 2.56 | 1,757 | |
TMP-SMX, azithromycin | 1,158 | 0.48 | 2,413 | |
TMP-SMX, fluconazole | 1,102 | -0.03 | -36,733 | Dominated (Strong) |
TMP-SMX, azithromycin, fluconazole | 1,550 | 0.59 | 2,627 | |
TMP-SMX, ganciclovir | 6,032 | -0.40 | -15,080 | Dominated (Strong) |
TMP-SMX, azithromycin, ganciclovir | 2,184 | 0.63 | 3,467 | |
TMP-SMX, fluconazole, ganciclovir | 1,270 | -0.03 | -42,333 | Dominated (Strong) |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 3,037 | 0.82 | 3,704 |
Strategy | Cost | Incremental Cost | DALYs | DALYs Averted |
---|---|---|---|---|
No prophylaxis | 40,288 | 0 | 9.50 | 0.00 |
TMP-SMX | 44,786 | 4,498 | 6.94 | 2.56 |
TMP-SMX, azithromycin | 45,944 | 1,158 | 6.46 | 0.48 |
TMP-SMX, azithromycin, fluconazole | 48,596 | 2,652 | 5.90 | 0.56 |
TMP-SMX, azithromycin, ganciclovir | 56,812 | 8,216 | 5.67 | 0.23 |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 61,119 | 4,307 | 4.88 | 0.79 |
Strategy | Incremental Cost | DALYs Averted | Incremental Cost per DALY Averted | Status |
---|---|---|---|---|
No prophylaxis | 0 | 0.00 | ||
TMP-SMX | 4,498 | 2.56 | 1,757 | |
TMP-SMX, azithromycin | 1,158 | 0.48 | 2,413 | |
TMP-SMX, azithromycin, fluconazole | 2,652 | 0.56 | 4,736 | |
TMP-SMX, azithromycin, ganciclovir | 8,216 | 0.23 | 35,722 | Dominated (Extended) |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 4,307 | 0.79 | 5,452 |
Strategy | Cost | Incremental Cost | DALYs | DALYs Averted |
---|---|---|---|---|
No prophylaxis | 40,288 | 0 | 9.50 | 0.00 |
TMP-SMX | 44,786 | 4,498 | 6.94 | 2.56 |
TMP-SMX, azithromycin | 45,944 | 1,158 | 6.46 | 0.48 |
TMP-SMX, azithromycin, fluconazole | 48,596 | 2,652 | 5.90 | 0.56 |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 61,119 | 12,523 | 4.88 | 1.02 |
Strategy | Incremental Cost | DALYs Averted | Incremental Cost per DALY Averted | Status |
---|---|---|---|---|
No prophylaxis | 0 | 0.00 | ||
TMP-SMX | 4,498 | 2.56 | 1,757 | |
TMP-SMX, azithromycin | 1,158 | 0.48 | 2,413 | |
TMP-SMX, azithromycin, fluconazole | 2,652 | 0.56 | 4,736 | |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 12,523 | 1.02 | 12,277 |
Strategy | Incremental Cost | DALYs Averted | Incremental Cost per DALY Averted | Status |
---|---|---|---|---|
No prophylaxis | 0 | 0.00 | ||
TMP-SMX | 4,498 | 2.56 | 1,757 | |
TMP-SMX, azithromycin | 1,158 | 0.48 | 2,413 | |
TMP-SMX, azithromycin, fluconazole | 2,652 | 0.56 | 4,736 | |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 12,523 | 1.02 | 12,277 | |
TMP-SMX, fluconazole | 1,102 | -0.03 | Dominated (Strong) | |
TMP-SMX, ganciclovir | 6,032 | -0.40 | Dominated (Strong) | |
TMP-SMX, fluconazole, ganciclovir | 1,270 | -0.03 | Dominated (Strong) | |
TMP-SMX, azithromycin, ganciclovir | 8,216 | 0.23 | Dominated (Extended) |
What are common thresholds and how are they determined?
Different ways thresholds have been estimated: - “supply-side” (UK & Europe) - “demand-side” (US) - per capita consumption (US/LMICs)
Decision should be informed by the value of what will be given up as a consequence of those cost.
If resources are committed to the funding of one intervention, then they are not available to fund and deliver others (shopping spree concept)
The opportunity cost of a commitment of resources is the health forgone because these “other” interventions that are available to the health system cannot be delivered.
Source: See K Claxton on the estimation of the NICE threshold in the UK / Woods et al, & others
If you don’t consider the budget under which you are operating, then some medications could take up half the budget and displace interventions that produce significant health gain OR in the US, could increase premiums or take away $$ from other sectors
Academics have argued that the threshold should be lower/on the more conservative end for higher priced therapies (NICE uses a budget impact threshold of 20,000 GBP/QALY for these higher priced therapies as opposed to 30,000 GBP/QALY for others)
Strategy | Incremental Cost | DALYs Averted | Incremental Cost per DALY Averted | Status |
---|---|---|---|---|
No prophylaxis | 0 | 0.00 | ||
TMP-SMX | 4,498 | 2.56 | 1,757 | |
TMP-SMX, azithromycin | 1,158 | 0.48 | 2,413 | |
TMP-SMX, azithromycin, fluconazole | 2,652 | 0.56 | 4,736 | |
TMP-SMX, azithromycin, fluconazole, ganciclovir | 12,523 | 1.02 | 12,277 | |
TMP-SMX, fluconazole | 1,102 | -0.03 | Dominated (Strong) | |
TMP-SMX, ganciclovir | 6,032 | -0.40 | Dominated (Strong) | |
TMP-SMX, fluconazole, ganciclovir | 1,270 | -0.03 | Dominated (Strong) | |
TMP-SMX, azithromycin, ganciclovir | 8,216 | 0.23 | Dominated (Extended) |