Advanced Program and Policy Evaluation
| Schedule | ||
| August 24, 2022 | ||
| 8:45 AM | 10:45 AM | Course Introduction and Mechanics |
| August 31, 2022 | ||
| 8:45 AM | 10:45 AM | Simulation as a Guide for Study Design, Estimation, and Inference |
| September 7, 2022 | ||
| 8:45 AM | 10:45 AM | Panel Data Methods I: Fixed, Random, and Correlated Random Effects Estimation |
| September 14, 2022 | ||
| 8:45 AM | 10:45 AM | Panel Data II: Extended Difference-in-Differences |
| September 21, 2022 | ||
| 8:45 AM | 10:45 AM | Next Generation Difference-in-Differences Estimators |
| September 28, 2022 | ||
| 8:45 AM | 10:45 AM | Nonlinear Differences-in-Differences and Functional Form Considerations |
| October 5, 2022 | ||
| 8:45 AM | 10:45 AM | Interrupted Time Series vs. Differences-in-Differences (Guest Lecture by Dr. Carrie Fry) |
| October 12, 2022 | ||
| 8:45 AM | 10:45 AM | NO CLASS |
| October 19, 2022 | ||
| 8:45 AM | 8:45 AM | Peer Review Writeup Due |
| 8:45 AM | 10:45 AM | NO CLASS |
| October 26, 2022 | ||
| 8:45 AM | 10:45 AM | Statistical Inference for Policy Evaluation |
| November 2, 2022 | ||
| 8:45 AM | 10:45 AM | Non-Parallel Trends and Conditional DID, Synthetic Control Methods |
| November 9, 2022 | ||
| 8:45 AM | 10:45 AM | Quantile Treatment Effects and Changes-in-Changes |
| November 16, 2022 | ||
| 8:45 AM | 10:45 AM | Partial Identification Methods: Treatment Effect Bounds |
| November 30, 2022 | ||
| 8:45 AM | 8:45 AM | Draft Methods Writeup Due to Peer Reviewer |
| 8:45 AM | 10:45 AM | Research Project Organization, Execution and Workflows: Best Practices |
| December 7, 2022 | ||
| 8:45 AM | 8:45 AM | Final Methods Writeup Due to John |
| 8:45 AM | 10:45 AM | Student Methods Presentations |
No matching items
